
FOOD SUPPLEMENT
Serving Size: 1 Scoop (1 gm powder) | |
---|---|
Biotin 30.0 mcg | Calcium 150.0 mg |
Chromium 25.0 mcg | Copper 300 mcg |
Iron 10.0 mg | Folic Acid 150 mcg |
Iodine 50.0 mcg | Magnesium 17.0 mg |
Manganese 0.8 mg | Molybdenum 17.0 mcg |
Selenium 25.0 mcg | Vitamin A 300 mcg |
Vitamin B1 1.1 mg | Vitamin B2 1.1 mg |
Vitamin B3 5.0 mg | Vitamin B5 5.0 mg |
Vitamin B6 0.6 mg | Vitamin B12 22.4 mcg |
Vitamin C 35 mg | Vitamin D3 15 mcg |
Vitamin E 6.3 mg | Zinc 8 mg |
Sodium (1-1.5mg/ml) | Choloride (0.3 mg/ml) |
Alpha Lipoic Acid 1.0 mg | Quercetin 1.0 mg |
KEY BENEFITS
Strawberry sensation
Formulated to assist with the nutritional requirements of weight loss surgery patients
Formulated to assist with the nutritional requirements of patients with specific clinical needs
Can be directly mixed with food
Can be added to water or low calorie drinks